Technical Information
| Collection | Vezuv |
| Unique ID | K140088002 |
| Dimension | 60x120 |
| Color | Beige |
| Surface | Full-Lappato |
| Edge | Rectified |
| Diameter | 10 mm. |
| Texture | Marble |
| Pattern | Straight |
| Structure | Glazed Porcelain |
| Product group | EN 14411,Group BIa |
| Indoor | Floor/Wall |
| Outdoor | Floor/Wall |
| Usage Area | Indoor Floor Indoor Wall Facade |
| V Value | V2 |
| PEI Value | IV |
| Joint Width | 3 |
| Piece / Box | 3 number |
| M²/ Box | 2.13 m² |
| M²/ Pallet | 51.2 m² |
| Box / Pallet | 24 number |
| Pallet Weight | 1150 kg |
| Factory | Kurşunlu |
Technical Information
| Collection | Vezuv |
| Unique ID | K140088004 |
| Dimension | 60x120 |
| Color | Light grey |
| Surface | Full-Lappato |
| Edge | Rectified |
| Diameter | 10 mm. |
| Texture | Marble |
| Pattern | Straight |
| Structure | Glazed Porcelain |
| Product group | EN 14411,Group BIa |
| Indoor | Floor/Wall |
| Outdoor | Floor/Wall |
| Usage Area | Indoor Floor Indoor Wall Facade |
| V Value | V2 |
| PEI Value | IV |
| Joint Width | 3 |
| Piece / Box | 3 number |
| M²/ Box | 2.13 m² |
| M²/ Pallet | 51.2 m² |
| Box / Pallet | 24 number |
| Pallet Weight | 1150 kg |
| Factory | Kurşunlu |
Technical Information
| Collection | Vezuv |
| Unique ID | K140088001 |
| Dimension | 60x120 |
| Color | Mink |
| Surface | Full-Lappato |
| Edge | Rectified |
| Diameter | 10 mm. |
| Texture | Marble |
| Pattern | Straight |
| Structure | Glazed Porcelain |
| Product group | EN 14411,Group BIa |
| Indoor | Floor/Wall |
| Outdoor | Floor/Wall |
| Usage Area | Indoor Floor Indoor Wall Facade |
| V Value | V2 |
| PEI Value | IV |
| Joint Width | 3 |
| Piece / Box | 3 number |
| M²/ Box | 2.13 m² |
| M²/ Pallet | 51.2 m² |
| Box / Pallet | 24 number |
| Pallet Weight | 1150 kg |
| Factory | Kurşunlu |
Technical Information
| Collection | Vezuv |
| Unique ID | K140088003 |
| Dimension | 60x120 |
| Color | Dark grey |
| Surface | Full-Lappato |
| Edge | Rectified |
| Diameter | 10 mm. |
| Texture | Marble |
| Pattern | Straight |
| Structure | Glazed Porcelain |
| Product group | EN 14411,Group BIa |
| Indoor | Floor/Wall |
| Outdoor | Floor/Wall |
| Usage Area | Indoor Floor Indoor Wall Facade |
| V Value | V2 |
| PEI Value | IV |
| Joint Width | 3 |
| Piece / Box | 3 number |
| M²/ Box | 2.13 m² |
| M²/ Pallet | 51.2 m² |
| Box / Pallet | 24 number |
| Pallet Weight | 1150 kg |
| Factory | Kurşunlu |
Technical Information
| Collection | Vezuv |
| Unique ID | K140088005 |
| Dimension | 60x120 |
| Color | Blue |
| Surface | Full-Lappato |
| Edge | Rectified |
| Diameter | 10 mm. |
| Texture | Marble |
| Pattern | Straight |
| Structure | Glazed Porcelain |
| Product group | EN 14411,Group BIa |
| Indoor | Floor/Wall |
| Outdoor | Floor/Wall |
| Usage Area | Indoor Floor Indoor Wall Facade |
| V Value | V2 |
| PEI Value | IV |
| Joint Width | 3 |
| Piece / Box | 3 number |
| M²/ Box | 2.13 m² |
| M²/ Pallet | 51.2 m² |
| Box / Pallet | 24 number |
| Pallet Weight | 1150 kg |
| Factory | Kurşunlu |
Technical Information
| Collection | Vezuv |
| Unique ID | K140088000 |
| Dimension | 60x120 |
| Color | Anthracite |
| Surface | Full-Lappato |
| Edge | Rectified |
| Diameter | 10 mm. |
| Texture | Marble |
| Pattern | Straight |
| Structure | Glazed Porcelain |
| Product group | EN 14411,Group BIa |
| Indoor | Floor/Wall |
| Outdoor | Floor/Wall |
| Usage Area | Indoor Floor Indoor Wall Facade |
| V Value | V2 |
| PEI Value | IV |
| Joint Width | 3 |
| Piece / Box | 3 number |
| M²/ Box | 2.13 m² |
| M²/ Pallet | 51.2 m² |
| Box / Pallet | 24 number |
| Pallet Weight | 1150 kg |
| Factory | Kurşunlu |














