Technical Information
| Collection | Star S |
| Unique ID | S41T124101 |
| Dimension | 30x90 |
| Color | White |
| Surface | Shiny |
| Edge | Rectified |
| Diameter | 9.5 mm. |
| Texture | Marble |
| Pattern | Straight |
| Structure | Wall Tile |
| Product group | EN 14411,Group BIII |
| Indoor | Wall |
| Outdoor | Not |
| Usage Area | Bath |
| V Value | V3 |
| Joint Width | 3 |
| Piece / Box | 6 number |
| M²/ Box | 1.62 m² |
| M²/ Pallet | 58.32 m² |
| Box / Pallet | 36 number |
| Pallet Weight | 990 kg |
| Factory | Söğüt |
Technical Information
| Collection | Star S |
| Unique ID | S41T125100 |
| Dimension | 30x90 |
| Surface | Shiny |
| Edge | Rectified |
| Diameter | 9.5 mm. |
| Texture | Marble |
| Pattern | Straight |
| Structure | Wall Tile |
| Product group | EN 14411,Group BIII |
| Indoor | Wall |
| Outdoor | Not |
| Usage Area | Bath |
| V Value | V1 |
| Joint Width | 3 |
| Piece / Box | 6 number |
| M²/ Box | 1.62 m² |
| M²/ Pallet | 58.32 m² |
| Box / Pallet | 36 number |
| Pallet Weight | 990 kg |
| Factory | Söğüt |
Technical Information
| Collection | Star S |
| Unique ID | S41T137100 |
| Dimension | 30x90 |
| Surface | Shiny |
| Edge | Rectified |
| Diameter | 9.5 mm. |
| Texture | Marble |
| Pattern | Straight |
| Structure | Wall Tile |
| Product group | EN 14411,Group BIII |
| Indoor | Wall |
| Outdoor | Not |
| Usage Area | Bath |
| V Value | V1 |
| Joint Width | 3 |
| Piece / Box | 6 number |
| M²/ Box | 1.62 m² |
| M²/ Pallet | 58.32 m² |
| Box / Pallet | 36 number |
| Pallet Weight | 990 kg |
| Factory | Söğüt |
Technical Information
| Collection | Star S |
| Unique ID | S41T124145 |
| Dimension | 30x90 |
| Color | Black |
| Surface | Shiny |
| Edge | Rectified |
| Diameter | 9.5 mm. |
| Texture | Marble |
| Pattern | Straight |
| Structure | Wall Tile |
| Product group | EN 14411,Group BIII |
| Indoor | Wall |
| Outdoor | Not |
| Usage Area | Bath |
| V Value | V3 |
| Joint Width | 3 |
| Piece / Box | 6 number |
| M²/ Box | 1.62 m² |
| M²/ Pallet | 58.32 m² |
| Box / Pallet | 36 number |
| Pallet Weight | 990 kg |
| Factory | Söğüt |
Technical Information
| Collection | Star S |
| Unique ID | S10P124101 |
| Dimension | 60x60 |
| Color | White |
| Surface | Shiny |
| Edge | Unrectified |
| Diameter | 9.5 mm. |
| Texture | Marble |
| Pattern | Straight |
| Structure | Floor Tiles |
| Product group | EN 14411,Group BIIa |
| Indoor | Place |
| Outdoor | Not |
| Usage Area | Bath In House Floor |
| V Value | V3 |
| PEI Value | IV |
| Joint Width | 3 |
| Piece / Box | 4 number |
| M²/ Box | 1.44 m² |
| M²/ Pallet | 46.08 m² |
| Box / Pallet | 32 number |
| Pallet Weight | 880 kg |
| Factory | Söğüt |













