Technical Information
| Collection | Samos |
| Unique ID | S32T014004 |
| Dimension | 30x75 |
| Color | Bone |
| Surface | Shiny |
| Edge | Unrectified |
| Diameter | 9.2 mm. |
| Texture | Marble |
| Pattern | Straight |
| Structure | Wall Tile |
| Product group | EN 14411,Group BIII |
| Indoor | Wall |
| Outdoor | Not |
| Usage Area | Bath |
| V Value | V3 |
| Joint Width | 3 |
| Piece / Box | 7 number |
| M²/ Box | 1.575 m² |
| M²/ Pallet | 75.6 m² |
| Box / Pallet | 48 number |
| Pallet Weight | 1130 kg |
| Factory | Söğüt |
Technical Information
| Collection | Samos |
| Unique ID | S32T014025 |
| Dimension | 30x75 |
| Color | Grey |
| Surface | Shiny |
| Edge | Unrectified |
| Diameter | 9.2 mm. |
| Texture | Marble |
| Pattern | Straight |
| Structure | Wall Tile |
| Product group | EN 14411,Group BIII |
| Indoor | Wall |
| Outdoor | Not |
| Usage Area | Bath |
| V Value | V3 |
| Joint Width | 3 |
| Piece / Box | 7 number |
| M²/ Box | 1.575 m² |
| M²/ Pallet | 75.6 m² |
| Box / Pallet | 48 number |
| Pallet Weight | 1130 kg |
| Factory | Söğüt |
Technical Information
| Collection | Samos |
| Unique ID | S32T017004 |
| Dimension | 30x75 |
| Color | Bone |
| Surface | Shiny |
| Edge | Unrectified |
| Diameter | 9.2 mm. |
| Texture | Marble |
| Pattern | Straight |
| Structure | Wall Tile |
| Product group | EN 14411,Group BIII |
| Indoor | Wall |
| Outdoor | Not |
| Usage Area | Bath |
| V Value | V2 |
| Joint Width | 3 |
| Piece / Box | 7 number |
| M²/ Box | 1.575 m² |
| M²/ Pallet | 75.6 m² |
| Box / Pallet | 48 number |
| Pallet Weight | 1130 kg |
| Factory | Söğüt |
Technical Information
| Collection | Samos |
| Unique ID | S32T017025 |
| Dimension | 30x75 |
| Color | Grey |
| Surface | Shiny |
| Edge | Unrectified |
| Diameter | 9.2 mm. |
| Texture | Marble |
| Pattern | Straight |
| Structure | Wall Tile |
| Product group | EN 14411,Group BIII |
| Indoor | Wall |
| Outdoor | Not |
| Usage Area | Bath |
| V Value | V2 |
| Joint Width | 3 |
| Piece / Box | 7 number |
| M²/ Box | 1.575 m² |
| M²/ Pallet | 75.6 m² |
| Box / Pallet | 48 number |
| Pallet Weight | 1130 kg |
| Factory | Söğüt |
Technical Information
| Collection | Samos |
| Unique ID | S32T018004 |
| Dimension | 30x75 |
| Color | Bone |
| Surface | Shiny |
| Edge | Unrectified |
| Diameter | 9.2 mm. |
| Texture | Marble |
| Pattern | Straight |
| Structure | Wall Tile |
| Product group | EN 14411,Group BIII |
| Indoor | Wall |
| Outdoor | Not |
| Usage Area | Bath |
| V Value | V1 |
| Joint Width | 3 |
| Piece / Box | 7 number |
| M²/ Box | 1.575 m² |
| M²/ Pallet | 75.6 m² |
| Box / Pallet | 48 number |
| Pallet Weight | 1130 kg |
| Factory | Söğüt |
Technical Information
| Collection | Samos |
| Unique ID | S32T018025 |
| Dimension | 30x75 |
| Color | Grey |
| Surface | Shiny |
| Edge | Unrectified |
| Diameter | 9.2 mm. |
| Texture | Marble |
| Pattern | Straight |
| Structure | Wall Tile |
| Product group | EN 14411,Group BIII |
| Indoor | Wall |
| Outdoor | Not |
| Usage Area | Bath |
| V Value | V1 |
| Joint Width | 3 |
| Piece / Box | 7 number |
| M²/ Box | 1.575 m² |
| M²/ Pallet | 75.6 m² |
| Box / Pallet | 48 number |
| Pallet Weight | 1130 kg |
| Factory | Söğüt |
Technical Information
| Collection | Samos |
| Unique ID | S32T014017 |
| Dimension | 30x75 |
| Color | Light coffee |
| Surface | Shiny |
| Edge | Unrectified |
| Diameter | 9.2 mm. |
| Texture | Marble |
| Pattern | Straight |
| Structure | Wall Tile |
| Product group | EN 14411,Group BIII |
| Indoor | Wall |
| Outdoor | Not |
| Usage Area | Bath |
| V Value | V3 |
| Joint Width | 3 |
| Piece / Box | 7 number |
| M²/ Box | 1.575 m² |
| M²/ Pallet | 75.6 m² |
| Box / Pallet | 48 number |
| Pallet Weight | 1130 kg |
| Factory | Söğüt |
Technical Information
| Collection | Samos |
| Unique ID | S32T014026 |
| Dimension | 30x75 |
| Color | Anthracite |
| Surface | Shiny |
| Edge | Unrectified |
| Diameter | 9.2 mm. |
| Texture | Marble |
| Pattern | Straight |
| Structure | Wall Tile |
| Product group | EN 14411,Group BIII |
| Indoor | Wall |
| Outdoor | Not |
| Usage Area | Bath |
| V Value | V3 |
| Joint Width | 3 |
| Piece / Box | 7 number |
| M²/ Box | 1.575 m² |
| M²/ Pallet | 75.6 m² |
| Box / Pallet | 48 number |
| Pallet Weight | 1130 kg |
| Factory | Söğüt |
Technical Information
| Collection | Samos |
| Unique ID | S11P014004 |
| Dimension | 45x45 |
| Color | Bone |
| Surface | Shiny |
| Edge | Unrectified |
| Diameter | 8 mm. |
| Texture | Marble |
| Pattern | Straight |
| Structure | Floor Tiles |
| Product group | EN 14411,Group BIIa |
| Indoor | Place |
| Outdoor | Not |
| Usage Area | Bath In House Floor |
| V Value | V3 |
| PEI Value | III |
| Joint Width | 3 |
| Piece / Box | 8 number |
| M²/ Box | 1.62 m² |
| M²/ Pallet | 84.24 m² |
| Box / Pallet | 52 number |
| Pallet Weight | 1430 kg |
| Factory | Söğüt |
Technical Information
| Collection | Samos |
| Unique ID | S11P014025 |
| Dimension | 45x45 |
| Color | Grey |
| Surface | Shiny |
| Edge | Unrectified |
| Diameter | 8 mm. |
| Texture | Marble |
| Pattern | Straight |
| Structure | Floor Tiles |
| Product group | EN 14411,Group BIIa |
| Indoor | Place |
| Outdoor | Not |
| Usage Area | Bath In House Floor |
| V Value | V3 |
| PEI Value | III |
| Joint Width | 3 |
| Piece / Box | 8 number |
| M²/ Box | 1.62 m² |
| M²/ Pallet | 84.24 m² |
| Box / Pallet | 52 number |
| Pallet Weight | 1430 kg |
| Factory | Söğüt |


















