Technical Information
| Collection | Perlıta |
| Unique ID | K100128000 |
| Dimension | 60x60 |
| Color | Bone |
| Surface | Full-Lappato |
| Edge | Rectified |
| Diameter | 10 mm. |
| Texture | Marble |
| Pattern | Straight |
| Structure | Glazed Porcelain |
| Product group | EN 14411,Group BIa |
| Indoor | Floor/Wall |
| Outdoor | Floor/Wall |
| Usage Area | Indoor Floor Indoor Wall Facade |
| V Value | V2 |
| PEI Value | IV |
| Joint Width | 3 |
| Piece / Box | 4 number |
| M²/ Box | 1.41 m² |
| M²/ Pallet | 45.32 m² |
| Box / Pallet | 32 number |
| Pallet Weight | 998 kg |
| Factory | Kurşunlu |
Technical Information
| Collection | Perlıta |
| Unique ID | K140059000 |
| Dimension | 60x120 |
| Color | Bone |
| Surface | Full-Lappato |
| Edge | Rectified |
| Diameter | 10 mm. |
| Texture | Marble |
| Pattern | Straight |
| Structure | Glazed Porcelain |
| Product group | EN 14411,Group BIa |
| Indoor | Floor/Wall |
| Outdoor | Floor/Wall |
| Usage Area | Indoor Floor Indoor Wall Facade |
| V Value | V2 |
| PEI Value | IV |
| Joint Width | 3 |
| Piece / Box | 3 number |
| M²/ Box | 2.13 m² |
| M²/ Pallet | 51.2 m² |
| Box / Pallet | 24 number |
| Pallet Weight | 1150 kg |
| Factory | Kurşunlu |










