Technical Information
| Collection | Lava Outdoor # 2 |
| Unique ID | K3200430001 |
| Dimension | 60x60-2 |
| Surface | Matt-Relief |
| Edge | Rectified |
| Diameter | 20 mm. |
| Texture | Concrete |
| Pattern | Straight |
| Structure | Color Body Porcelain |
| Product group | EN 14411,Group BIa |
| Indoor | Place |
| Outdoor | Place |
| Usage Area | Outdoor Floor Garden |
| V Value | V2 |
| PEI Value | III |
| Joint Width | 3 |
| Piece / Box | 2 number |
| M²/ Box | 0.71 m² |
| M²/ Pallet | 22.81 m² |
| Box / Pallet | 32 number |
| Pallet Weight | 1040 kg |
| Factory | Kurşunlu |
Technical Information
| Collection | Lava Outdoor # 2 |
| Unique ID | K3500170001 |
| Dimension | 60x90-2 |
| Surface | Matt |
| Edge | Rectified |
| Diameter | 20 mm. |
| Texture | Concrete |
| Pattern | Straight |
| Structure | Color Body Porcelain |
| Product group | EN 14411,Group BIa |
| Indoor | Place |
| Outdoor | Place |
| Usage Area | Outdoor Floor Garden |
| V Value | V2 |
| PEI Value | III |
| Joint Width | 3 |
| Piece / Box | 2 number |
| M²/ Box | 1.07 m² |
| M²/ Pallet | 21.4 m² |
| Box / Pallet | 24 number |
| Pallet Weight | 1140 kg |
| Factory | Kurşunlu |
Technical Information
| Collection | Lava Outdoor # 2 |
| Unique ID | K3300180001 |
| Dimension | 60x120-2 |
| Surface | Matt-Relief |
| Edge | Rectified |
| Diameter | 20 mm. |
| Texture | Concrete |
| Pattern | Straight |
| Structure | Color Body Porcelain |
| Product group | EN 14411,Group BIa |
| Indoor | Place |
| Outdoor | Place |
| Usage Area | Outdoor Floor Garden |
| V Value | V2 |
| PEI Value | III |
| Joint Width | 3 |
| Piece / Box | 1 number |
| M²/ Box | 0.715 m² |
| M²/ Pallet | 22.88 m² |
| Box / Pallet | 32 number |
| Pallet Weight | 1035 kg |
| Factory | Kurşunlu |











