Technical Information
| Collection | izmir |
| Unique ID | S11M224025 |
| Dimension | 45x45 |
| Color | Grey |
| Surface | Matt |
| Edge | Unrectified |
| Diameter | 8 mm. |
| Texture | Stone |
| Pattern | Molded |
| Structure | Floor Tiles |
| Product group | EN 14411,Group BIIa |
| Indoor | Place |
| Outdoor | Not |
| Usage Area | In House Floor |
| V Value | V1 |
| PEI Value | III |
| Joint Width | 3 |
| Piece / Box | 8 number |
| M²/ Box | 1.62 m² |
| M²/ Pallet | 84.24 m² |
| Box / Pallet | 52 number |
| Pallet Weight | 1430 kg |
| Factory | Söğüt |
Technical Information
| Collection | izmir |
| Unique ID | S11M224021 |
| Dimension | 45x45 |
| Color | Coffee |
| Surface | Matt |
| Edge | Unrectified |
| Diameter | 8 mm. |
| Texture | Stone |
| Pattern | Molded |
| Structure | Floor Tiles |
| Product group | EN 14411,Group BIIa |
| Indoor | Place |
| Outdoor | Not |
| Usage Area | In House Floor |
| V Value | V1 |
| PEI Value | III |
| Joint Width | 3 |
| Piece / Box | 8 number |
| M²/ Box | 1.62 m² |
| M²/ Pallet | 84.24 m² |
| Box / Pallet | 52 number |
| Pallet Weight | 1430 kg |
| Factory | Söğüt |










