Technical Information
| Collection | Festa |
| Unique ID | S41T126025 |
| Dimension | 30x90 |
| Color | Grey |
| Surface | Shiny |
| Edge | Rectified |
| Diameter | 9.5 mm. |
| Texture | Concrete |
| Pattern | Straight |
| Structure | Wall Tile |
| Product group | EN 14411,Group BIII |
| Indoor | Wall |
| Outdoor | Not |
| Usage Area | Bath |
| V Value | V3 |
| Joint Width | 3 |
| Piece / Box | 6 number |
| M²/ Box | 1.62 m² |
| M²/ Pallet | 58.32 m² |
| Box / Pallet | 36 number |
| Pallet Weight | 990 kg |
| Factory | Söğüt |
Technical Information
| Collection | Festa |
| Unique ID | S41T126023 |
| Dimension | 30x90 |
| Color | Anthracite |
| Surface | Shiny |
| Edge | Rectified |
| Diameter | 9.5 mm. |
| Texture | Concrete |
| Pattern | Straight |
| Structure | Wall Tile |
| Product group | EN 14411,Group BIII |
| Indoor | Wall |
| Outdoor | Not |
| Usage Area | Bath |
| V Value | V3 |
| Joint Width | 3 |
| Piece / Box | 6 number |
| M²/ Box | 1.62 m² |
| M²/ Pallet | 58.32 m² |
| Box / Pallet | 36 number |
| Pallet Weight | 990 kg |
| Factory | Söğüt |
Technical Information
| Collection | Festa |
| Unique ID | S41T127025 |
| Dimension | 30x90 |
| Color | Grey |
| Surface | Shiny |
| Edge | Rectified |
| Diameter | 9.5 mm. |
| Texture | Concrete |
| Pattern | Straight |
| Structure | Wall Tile |
| Product group | EN 14411,Group BIII |
| Indoor | Wall |
| Outdoor | Not |
| Usage Area | Bath |
| V Value | V1 |
| Joint Width | 3 |
| Piece / Box | 6 number |
| M²/ Box | 1.62 m² |
| M²/ Pallet | 58.32 m² |
| Box / Pallet | 36 number |
| Pallet Weight | 990 kg |
| Factory | Söğüt |
Technical Information
| Collection | Festa |
| Unique ID | S41T127023 |
| Dimension | 30x90 |
| Color | Anthracite |
| Surface | Shiny |
| Edge | Rectified |
| Diameter | 9.5 mm. |
| Texture | Concrete |
| Pattern | Straight |
| Structure | Wall Tile |
| Product group | EN 14411,Group BIII |
| Indoor | Wall |
| Outdoor | Not |
| Usage Area | Bath |
| V Value | V1 |
| Joint Width | 3 |
| Piece / Box | 6 number |
| M²/ Box | 1.62 m² |
| M²/ Pallet | 58.32 m² |
| Box / Pallet | 36 number |
| Pallet Weight | 990 kg |
| Factory | Söğüt |
Technical Information
| Collection | Festa |
| Unique ID | S41T128028 |
| Dimension | 30x90 |
| Color | Silver |
| Surface | Shiny |
| Edge | Rectified |
| Diameter | 9.5 mm. |
| Texture | Concrete |
| Pattern | Straight |
| Structure | Wall Tile |
| Product group | EN 14411,Group BIII |
| Indoor | Wall |
| Outdoor | Not |
| Usage Area | Bath |
| V Value | V1 |
| Joint Width | 3 |
| Piece / Box | 6 number |
| M²/ Box | 1.62 m² |
| M²/ Pallet | 58.32 m² |
| Box / Pallet | 36 number |
| Pallet Weight | 990 kg |
| Factory | Söğüt |
Technical Information
| Collection | Festa |
| Unique ID | S41T128023 |
| Dimension | 30x90 |
| Color | Gold |
| Surface | Shiny |
| Edge | Rectified |
| Diameter | 9.5 mm. |
| Texture | Concrete |
| Pattern | Straight |
| Structure | Wall Tile |
| Product group | EN 14411,Group BIII |
| Indoor | Wall |
| Outdoor | Not |
| Usage Area | Bath |
| V Value | V1 |
| Joint Width | 3 |
| Piece / Box | 6 number |
| M²/ Box | 1.62 m² |
| M²/ Pallet | 58.32 m² |
| Box / Pallet | 36 number |
| Pallet Weight | 990 kg |
| Factory | Söğüt |
Technical Information
| Collection | Festa |
| Unique ID | S10P126025 |
| Dimension | 60x60 |
| Color | Grey |
| Surface | Shiny |
| Edge | Unrectified |
| Diameter | 9.5 mm. |
| Texture | Concrete |
| Pattern | Straight |
| Structure | Floor Tiles |
| Product group | EN 14411,Group BIIa |
| Indoor | Place |
| Outdoor | Not |
| Usage Area | Bath In House Floor |
| V Value | V3 |
| PEI Value | IV |
| Joint Width | 3 |
| Piece / Box | 4 number |
| M²/ Box | 1.44 m² |
| M²/ Pallet | 46.08 m² |
| Box / Pallet | 32 number |
| Pallet Weight | 880 kg |
| Factory | Söğüt |
Technical Information
| Collection | Festa |
| Unique ID | S41M126025 |
| Dimension | 30x90 |
| Color | Grey |
| Surface | Matt |
| Edge | Rectified |
| Diameter | 9.5 mm. |
| Texture | Concrete |
| Pattern | Straight |
| Structure | Wall Tile |
| Product group | EN 14411,Group BIII |
| Indoor | Wall |
| Outdoor | Not |
| Usage Area | Bath |
| V Value | V3 |
| Joint Width | 3 |
| Piece / Box | 6 number |
| M²/ Box | 1.62 m² |
| M²/ Pallet | 58.32 m² |
| Box / Pallet | 36 number |
| Pallet Weight | 990 kg |
| Factory | Söğüt |
Technical Information
| Collection | Festa |
| Unique ID | S41M126023 |
| Dimension | 30x90 |
| Color | Anthracite |
| Surface | Matt |
| Edge | Rectified |
| Diameter | 9.5 mm. |
| Texture | Concrete |
| Pattern | Straight |
| Structure | Wall Tile |
| Product group | EN 14411,Group BIII |
| Indoor | Wall |
| Outdoor | Not |
| Usage Area | Bath |
| V Value | V3 |
| Joint Width | 3 |
| Piece / Box | 6 number |
| M²/ Box | 1.62 m² |
| M²/ Pallet | 58.32 m² |
| Box / Pallet | 36 number |
| Pallet Weight | 990 kg |
| Factory | Söğüt |
Technical Information
| Collection | Festa |
| Unique ID | S41M128028 |
| Dimension | 30x90 |
| Color | Grey |
| Surface | Matt |
| Edge | Rectified |
| Diameter | 9.5 mm. |
| Texture | Concrete |
| Pattern | Straight |
| Structure | Wall Tile |
| Product group | EN 14411,Group BIII |
| Indoor | Wall |
| Outdoor | Not |
| Usage Area | Bath |
| V Value | V1 |
| Joint Width | 3 |
| Piece / Box | 6 number |
| M²/ Box | 1.62 m² |
| M²/ Pallet | 58.32 m² |
| Box / Pallet | 36 number |
| Pallet Weight | 990 kg |
| Factory | Söğüt |
Technical Information
| Collection | Festa |
| Unique ID | S41M127023 |
| Dimension | 30x90 |
| Color | Anthracite |
| Surface | Matt |
| Edge | Rectified |
| Diameter | 9.5 mm. |
| Texture | Concrete |
| Pattern | Straight |
| Structure | Wall Tile |
| Product group | EN 14411,Group BIII |
| Indoor | Wall |
| Outdoor | Not |
| Usage Area | Bath |
| V Value | V1 |
| Joint Width | 3 |
| Piece / Box | 6 number |
| M²/ Box | 1.62 m² |
| M²/ Pallet | 58.32 m² |
| Box / Pallet | 36 number |
| Pallet Weight | 990 kg |
| Factory | Söğüt |
Technical Information
| Collection | Festa |
| Unique ID | S41M128023 |
| Dimension | 30x90 |
| Color | Silver |
| Surface | Matt |
| Edge | Rectified |
| Diameter | 9.5 mm. |
| Texture | Concrete |
| Pattern | Straight |
| Structure | Wall Tile |
| Product group | EN 14411,Group BIII |
| Indoor | Wall |
| Outdoor | Not |
| Usage Area | Bath |
| V Value | V1 |
| Joint Width | 3 |
| Piece / Box | 6 number |
| M²/ Box | 1.62 m² |
| M²/ Pallet | 58.32 m² |
| Box / Pallet | 36 number |
| Pallet Weight | 990 kg |
| Factory | Söğüt |
Technical Information
| Collection | Festa |
| Unique ID | S41M127025 |
| Dimension | 30x90 |
| Color | Gold |
| Surface | Matt |
| Edge | Rectified |
| Diameter | 9.5 mm. |
| Texture | Concrete |
| Pattern | Straight |
| Structure | Wall Tile |
| Product group | EN 14411,Group BIII |
| Indoor | Wall |
| Outdoor | Not |
| Usage Area | Bath |
| V Value | V1 |
| Joint Width | 3 |
| Piece / Box | 6 number |
| M²/ Box | 1.62 m² |
| M²/ Pallet | 58.32 m² |
| Box / Pallet | 36 number |
| Pallet Weight | 990 kg |
| Factory | Söğüt |
Technical Information
| Collection | Festa |
| Unique ID | S10M126025 |
| Dimension | 60x60 |
| Color | Grey |
| Surface | Matt |
| Edge | Unrectified |
| Diameter | 9.5 mm. |
| Texture | Concrete |
| Pattern | Straight |
| Structure | Floor Tiles |
| Product group | EN 14411,Group BIIa |
| Indoor | Place |
| Outdoor | Not |
| Usage Area | Bath In House Floor |
| V Value | V3 |
| PEI Value | III |
| Joint Width | 3 |
| Piece / Box | 4 number |
| M²/ Box | 1.44 m² |
| M²/ Pallet | 46.08 m² |
| Box / Pallet | 32 number |
| Pallet Weight | 880 kg |
| Factory | Söğüt |






















