Technical Information
| Collection | Cement |
| Unique ID | K100122001 |
| Dimension | 60x60 |
| Color | Bone |
| Surface | Matt |
| Edge | Rectified |
| Diameter | 10 mm. |
| Texture | Concrete |
| Pattern | Straight |
| Structure | Glazed Porcelain |
| Product group | EN 14411,Group BIa |
| Indoor | Floor/Wall |
| Outdoor | Floor/Wall |
| Usage Area | Outdoor Floor Indoor Floor Indoor Wall Facade |
| V Value | V2 |
| PEI Value | III |
| Joint Width | 3 |
| Piece / Box | 4 number |
| M²/ Box | 1.41 m² |
| M²/ Pallet | 45.32 m² |
| Box / Pallet | 32 number |
| Pallet Weight | 998 kg |
| Factory | Kurşunlu |
Technical Information
| Collection | Cement |
| Unique ID | K100122003 |
| Dimension | 60x60 |
| Color | Beige |
| Surface | Matt |
| Edge | Rectified |
| Diameter | 10 mm. |
| Texture | Concrete |
| Pattern | Straight |
| Structure | Glazed Porcelain |
| Product group | EN 14411,Group BIa |
| Indoor | Floor/Wall |
| Outdoor | Floor/Wall |
| Usage Area | Outdoor Floor Indoor Floor Indoor Wall Facade |
| V Value | V2 |
| PEI Value | III |
| Joint Width | 3 |
| Piece / Box | 4 number |
| M²/ Box | 1.41 m² |
| M²/ Pallet | 45.32 m² |
| Box / Pallet | 32 number |
| Pallet Weight | 998 kg |
| Factory | Kurşunlu |
Technical Information
| Collection | Cement |
| Unique ID | S10M1060141 |
| Dimension | 60x60 |
| Color | Light grey |
| Surface | Matt |
| Edge | Rectified |
| Diameter | 10 mm. |
| Texture | Concrete |
| Pattern | Straight |
| Structure | Glazed Porcelain |
| Product group | EN 14411,Group BIa |
| Indoor | Floor/Wall |
| Outdoor | Floor/Wall |
| Usage Area | Outdoor Floor Indoor Floor Indoor Wall Facade |
| V Value | V2 |
| PEI Value | III |
| Joint Width | 3 |
| Piece / Box | 4 number |
| M²/ Box | 1.41 m² |
| M²/ Pallet | 45.32 m² |
| Box / Pallet | 32 number |
| Pallet Weight | 998 kg |
| Factory | Kurşunlu |
Technical Information
| Collection | Cement |
| Unique ID | K100122000 |
| Dimension | 60x60 |
| Color | Anthracite |
| Surface | Matt |
| Edge | Rectified |
| Diameter | 10 mm. |
| Texture | Concrete |
| Pattern | Straight |
| Structure | Glazed Porcelain |
| Product group | EN 14411,Group BIa |
| Indoor | Floor/Wall |
| Outdoor | Floor/Wall |
| Usage Area | Outdoor Floor Indoor Floor Indoor Wall Facade |
| V Value | V2 |
| PEI Value | III |
| Joint Width | 3 |
| Piece / Box | 4 number |
| M²/ Box | 1.41 m² |
| M²/ Pallet | 45.32 m² |
| Box / Pallet | 32 number |
| Pallet Weight | 998 kg |
| Factory | Kurşunlu |
Technical Information
| Collection | Cement |
| Unique ID | K140071005 |
| Dimension | 60x120 |
| Color | Bone |
| Surface | Matt |
| Edge | Rectified |
| Diameter | 10 mm. |
| Texture | Concrete |
| Pattern | Straight |
| Structure | Glazed Porcelain |
| Product group | EN 14411,Group BIa |
| Indoor | Floor/Wall |
| Outdoor | Floor/Wall |
| Usage Area | Outdoor Floor Indoor Floor Indoor Wall Facade |
| V Value | V2 |
| PEI Value | III |
| Joint Width | 3 |
| Piece / Box | 3 number |
| M²/ Box | 2.13 m² |
| M²/ Pallet | 51.2 m² |
| Box / Pallet | 24 number |
| Pallet Weight | 1150 kg |
| Factory | Kurşunlu |
Technical Information
| Collection | Cement |
| Unique ID | K1400710071 |
| Dimension | 60x120 |
| Color | Beige |
| Surface | Matt |
| Edge | Rectified |
| Diameter | 10 mm. |
| Texture | Concrete |
| Pattern | Straight |
| Structure | Glazed Porcelain |
| Product group | EN 14411,Group BIa |
| Indoor | Floor/Wall |
| Outdoor | Floor/Wall |
| Usage Area | Outdoor Floor Indoor Floor Indoor Wall Facade |
| V Value | V2 |
| PEI Value | III |
| Joint Width | 3 |
| Piece / Box | 3 number |
| M²/ Box | 2.13 m² |
| M²/ Pallet | 51.2 m² |
| Box / Pallet | 24 number |
| Pallet Weight | 1150 kg |
| Factory | Kurşunlu |
Technical Information
| Collection | Cement |
| Unique ID | K140071012 |
| Dimension | 60x120 |
| Color | Light grey |
| Surface | Matt |
| Edge | Rectified |
| Diameter | 10 mm. |
| Texture | Concrete |
| Pattern | Straight |
| Structure | Glazed Porcelain |
| Product group | EN 14411,Group BIa |
| Indoor | Floor/Wall |
| Outdoor | Floor/Wall |
| Usage Area | Outdoor Floor Indoor Floor Indoor Wall Facade |
| V Value | V2 |
| PEI Value | III |
| Joint Width | 3 |
| Piece / Box | 3 number |
| M²/ Box | 2.13 m² |
| M²/ Pallet | 51.2 m² |
| Box / Pallet | 24 number |
| Pallet Weight | 1150 kg |
| Factory | Kurşunlu |
Technical Information
| Collection | Cement |
| Unique ID | K140071009 |
| Dimension | 60x120 |
| Color | Grey |
| Surface | Matt |
| Edge | Rectified |
| Diameter | 10 mm. |
| Texture | Stone |
| Pattern | Straight |
| Structure | Glazed Porcelain |
| Product group | EN 14411,Group BIa |
| Indoor | Floor/Wall |
| Outdoor | Floor/Wall |
| Usage Area | Outdoor Floor Indoor Floor Indoor Wall Facade |
| V Value | V2 |
| PEI Value | III |
| Joint Width | 3 |
| Piece / Box | 3 number |
| M²/ Box | 2.13 m² |
| M²/ Pallet | 51.2 m² |
| Box / Pallet | 24 number |
| Pallet Weight | 1150 kg |
| Factory | Kurşunlu |
Technical Information
| Collection | Cement |
| Unique ID | K140071001 |
| Dimension | 60x120 |
| Color | Anthracite |
| Surface | Matt |
| Edge | Rectified |
| Diameter | 10 mm. |
| Texture | Concrete |
| Pattern | Straight |
| Structure | Glazed Porcelain |
| Product group | EN 14411,Group BIa |
| Indoor | Floor/Wall |
| Outdoor | Floor/Wall |
| Usage Area | Outdoor Floor Indoor Floor Indoor Wall Facade |
| V Value | V2 |
| PEI Value | III |
| Joint Width | 3 |
| Piece / Box | 3 number |
| M²/ Box | 2.13 m² |
| M²/ Pallet | 51.2 m² |
| Box / Pallet | 24 number |
| Pallet Weight | 1150 kg |
| Factory | Kurşunlu |
Technical Information
| Collection | Cement |
| Unique ID | K1400710111 |
| Dimension | 60x120 |
| Color | Very colorful |
| Surface | Matt |
| Edge | Rectified |
| Diameter | 10 mm. |
| Texture | Concrete |
| Pattern | Straight |
| Structure | Glazed Porcelain |
| Product group | EN 14411,Group BIa |
| Indoor | Floor/Wall |
| Outdoor | Floor/Wall |
| Usage Area | Outdoor Floor Indoor Floor Indoor Wall Facade |
| V Value | V1 |
| PEI Value | III |
| Joint Width | 3 |
| Piece / Box | 3 number |
| M²/ Box | 2.13 m² |
| M²/ Pallet | 51.2 m² |
| Box / Pallet | 24 number |
| Pallet Weight | 1150 kg |
| Factory | Kurşunlu |
Technical Information
| Collection | Cement |
| Unique ID | K1400710041 |
| Dimension | 60x120 |
| Color | Bone |
| Surface | Semi-Lappato |
| Edge | Rectified |
| Diameter | 10 mm. |
| Texture | Concrete |
| Pattern | Straight |
| Structure | Glazed Porcelain |
| Product group | EN 14411,Group BIa |
| Indoor | Floor/Wall |
| Outdoor | Floor/Wall |
| Usage Area | Outdoor Floor Indoor Floor Indoor Wall Facade |
| V Value | V2 |
| PEI Value | III |
| Joint Width | 3 |
| Piece / Box | 3 number |
| M²/ Box | 2.13 m² |
| M²/ Pallet | 51.2 m² |
| Box / Pallet | 24 number |
| Pallet Weight | 1150 kg |
| Factory | Kurşunlu |
Technical Information
| Collection | Cement |
| Unique ID | K1400710061 |
| Dimension | 60x120 |
| Color | Beige |
| Surface | Semi-Lappato |
| Edge | Rectified |
| Diameter | 10 mm. |
| Texture | Concrete |
| Pattern | Straight |
| Structure | Glazed Porcelain |
| Product group | EN 14411,Group BIa |
| Indoor | Floor/Wall |
| Outdoor | Floor/Wall |
| Usage Area | Outdoor Floor Indoor Floor Indoor Wall Facade |
| V Value | V2 |
| PEI Value | III |
| Joint Width | 3 |
| Piece / Box | 3 number |
| M²/ Box | 2.13 m² |
| M²/ Pallet | 51.2 m² |
| Box / Pallet | 24 number |
| Pallet Weight | 1150 kg |
| Factory | Kurşunlu |
Technical Information
| Collection | Cement |
| Unique ID | K140022000 |
| Dimension | 60x120 |
| Color | Grey |
| Surface | Semi-Lappato |
| Edge | Rectified |
| Diameter | 10 mm. |
| Texture | Concrete |
| Pattern | Straight |
| Structure | Glazed Porcelain |
| Product group | EN 14411,Group BIa |
| Indoor | Floor/Wall |
| Outdoor | Floor/Wall |
| Usage Area | Outdoor Floor Indoor Floor Indoor Wall Facade |
| V Value | V2 |
| PEI Value | III |
| Joint Width | 3 |
| Piece / Box | 3 number |
| M²/ Box | 2.13 m² |
| M²/ Pallet | 51.2 m² |
| Box / Pallet | 24 number |
| Pallet Weight | 1150 kg |
| Factory | Kurşunlu |
Technical Information
| Collection | Cement |
| Unique ID | K140022001 |
| Dimension | 60x120 |
| Color | Light grey |
| Surface | Semi-Lappato |
| Edge | Rectified |
| Diameter | 10 mm. |
| Texture | Concrete |
| Pattern | Straight |
| Structure | Glazed Porcelain |
| Product group | EN 14411,Group BIa |
| Indoor | Floor/Wall |
| Outdoor | Floor/Wall |
| Usage Area | Outdoor Floor Indoor Floor Indoor Wall Facade |
| V Value | V2 |
| PEI Value | III |
| Joint Width | 3 |
| Piece / Box | 3 number |
| M²/ Box | 2.13 m² |
| M²/ Pallet | 51.2 m² |
| Box / Pallet | 24 number |
| Pallet Weight | 1150 kg |
| Factory | Kurşunlu |
Technical Information
| Collection | Cement |
| Unique ID | K140022003 |
| Dimension | 60x120 |
| Color | Anthracite |
| Surface | Semi-Lappato |
| Edge | Rectified |
| Diameter | 10 mm. |
| Texture | Concrete |
| Pattern | Straight |
| Structure | Glazed Porcelain |
| Product group | EN 14411,Group BIa |
| Indoor | Floor/Wall |
| Outdoor | Floor/Wall |
| Usage Area | Outdoor Floor Indoor Floor Indoor Wall Facade |
| V Value | V2 |
| PEI Value | III |
| Joint Width | 3 |
| Piece / Box | 3 number |
| M²/ Box | 2.13 m² |
| M²/ Pallet | 51.2 m² |
| Box / Pallet | 24 number |
| Pallet Weight | 1150 kg |
| Factory | Kurşunlu |
Technical Information
| Collection | Cement |
| Unique ID | K1400710101 |
| Dimension | 60x120 |
| Color | Very colorful |
| Surface | Semi-Lappato |
| Edge | Rectified |
| Diameter | 10 mm. |
| Texture | Concrete |
| Pattern | Straight |
| Structure | Glazed Porcelain |
| Product group | EN 14411,Group BIa |
| Indoor | Floor/Wall |
| Outdoor | Floor/Wall |
| Usage Area | Outdoor Floor Indoor Floor Indoor Wall Facade |
| V Value | V1 |
| PEI Value | III |
| Joint Width | 3 |
| Piece / Box | 3 number |
| M²/ Box | 2.13 m² |
| M²/ Pallet | 51.2 m² |
| Box / Pallet | 24 number |
| Pallet Weight | 1150 kg |
| Factory | Kurşunlu |
























