Technical Information
| Collection | Begüm |
| Unique ID | S12T194006 |
| Dimension | 30x60 |
| Color | Beige |
| Surface | Shiny |
| Edge | Unrectified |
| Diameter | 8 mm. |
| Texture | Marble |
| Pattern | Straight |
| Structure | Wall Tile |
| Product group | EN 14411,Group BIII |
| Indoor | Wall |
| Outdoor | Not |
| Usage Area | Bath |
| V Value | V3 |
| Joint Width | 3 |
| Piece / Box | 8 number |
| M²/ Box | 1.44 m² |
| M²/ Pallet | 86.4 m² |
| Box / Pallet | 60 number |
| Pallet Weight | 1220 kg |
| Factory | Söğüt |
Technical Information
| Collection | Begüm |
| Unique ID | S12T194025 |
| Dimension | 30x60 |
| Color | Grey |
| Surface | Shiny |
| Edge | Unrectified |
| Diameter | 8 mm. |
| Texture | Marble |
| Pattern | Straight |
| Structure | Wall Tile |
| Product group | EN 14411,Group BIII |
| Indoor | Wall |
| Outdoor | Not |
| Usage Area | Bath |
| V Value | V3 |
| Joint Width | 3 |
| Piece / Box | 8 number |
| M²/ Box | 1.44 m² |
| M²/ Pallet | 86.4 m² |
| Box / Pallet | 60 number |
| Pallet Weight | 1220 kg |
| Factory | Söğüt |
Technical Information
| Collection | Begüm |
| Unique ID | S12T195006 |
| Dimension | 30x60 |
| Color | Beige |
| Surface | Shiny |
| Edge | Unrectified |
| Diameter | 8 mm. |
| Texture | Marble |
| Pattern | Straight |
| Structure | Wall Tile |
| Product group | EN 14411,Group BIII |
| Indoor | Wall |
| Outdoor | Not |
| Usage Area | Bath |
| V Value | V1 |
| Joint Width | 3 |
| Piece / Box | 8 number |
| M²/ Box | 1.44 m² |
| M²/ Pallet | 86.4 m² |
| Box / Pallet | 60 number |
| Pallet Weight | 1220 kg |
| Factory | Söğüt |
Technical Information
| Collection | Begüm |
| Unique ID | S12T195025 |
| Dimension | 30x60 |
| Color | Grey |
| Surface | Shiny |
| Edge | Unrectified |
| Diameter | 8 mm. |
| Texture | Marble |
| Pattern | Straight |
| Structure | Wall Tile |
| Product group | EN 14411,Group BIII |
| Indoor | Wall |
| Outdoor | Not |
| Usage Area | Bath |
| V Value | V1 |
| Joint Width | 3 |
| Piece / Box | 8 number |
| M²/ Box | 1.44 m² |
| M²/ Pallet | 86.4 m² |
| Box / Pallet | 60 number |
| Pallet Weight | 1220 kg |
| Factory | Söğüt |
Technical Information
| Collection | Begüm |
| Unique ID | S12T196006 |
| Dimension | 30x60 |
| Color | Beige |
| Surface | Shiny |
| Edge | Unrectified |
| Diameter | 8 mm. |
| Texture | Marble |
| Pattern | Straight |
| Structure | Wall Tile |
| Product group | EN 14411,Group BIII |
| Indoor | Wall |
| Outdoor | Not |
| Usage Area | Bath |
| V Value | V1 |
| Joint Width | 3 |
| Piece / Box | 8 number |
| M²/ Box | 1.44 m² |
| M²/ Pallet | 86.4 m² |
| Box / Pallet | 60 number |
| Pallet Weight | 1220 kg |
| Factory | Söğüt |
Technical Information
| Collection | Begüm |
| Unique ID | S12T196025 |
| Dimension | 30x60 |
| Color | Grey |
| Surface | Shiny |
| Edge | Unrectified |
| Diameter | 8 mm. |
| Texture | Marble |
| Pattern | Straight |
| Structure | Wall Tile |
| Product group | EN 14411,Group BIII |
| Indoor | Wall |
| Outdoor | Not |
| Usage Area | Bath |
| V Value | V1 |
| Joint Width | 3 |
| Piece / Box | 8 number |
| M²/ Box | 1.44 m² |
| M²/ Pallet | 86.4 m² |
| Box / Pallet | 60 number |
| Pallet Weight | 1220 kg |
| Factory | Söğüt |
Technical Information
| Collection | Begüm |
| Unique ID | S12T194021 |
| Dimension | 30x60 |
| Color | Coffee |
| Surface | Shiny |
| Edge | Unrectified |
| Diameter | 8 mm. |
| Texture | Marble |
| Pattern | Straight |
| Structure | Wall Tile |
| Product group | EN 14411,Group BIII |
| Indoor | Wall |
| Outdoor | Not |
| Usage Area | Bath |
| V Value | V3 |
| Joint Width | 3 |
| Piece / Box | 8 number |
| M²/ Box | 1.44 m² |
| M²/ Pallet | 86.4 m² |
| Box / Pallet | 60 number |
| Pallet Weight | 1220 kg |
| Factory | Söğüt |
Technical Information
| Collection | Begüm |
| Unique ID | S12T194026 |
| Dimension | 30x60 |
| Color | Anthracite |
| Surface | Shiny |
| Edge | Unrectified |
| Diameter | 8 mm. |
| Texture | Marble |
| Pattern | Straight |
| Structure | Wall Tile |
| Product group | EN 14411,Group BIII |
| Indoor | Wall |
| Outdoor | Not |
| Usage Area | Bath |
| V Value | V3 |
| Joint Width | 3 |
| Piece / Box | 8 number |
| M²/ Box | 1.44 m² |
| M²/ Pallet | 86.4 m² |
| Box / Pallet | 60 number |
| Pallet Weight | 1220 kg |
| Factory | Söğüt |
Technical Information
| Collection | Begüm |
| Unique ID | S11P194006 |
| Dimension | 45x45 |
| Color | Beige |
| Surface | Shiny |
| Edge | Unrectified |
| Diameter | 8 mm. |
| Texture | Marble |
| Pattern | Straight |
| Structure | Floor Tiles |
| Product group | EN 14411,Group BIIa |
| Indoor | Place |
| Outdoor | Not |
| Usage Area | Bath In House Floor |
| V Value | V3 |
| PEI Value | III |
| Joint Width | 3 |
| Piece / Box | 8 number |
| M²/ Box | 1.62 m² |
| M²/ Pallet | 84.24 m² |
| Box / Pallet | 52 number |
| Pallet Weight | 1430 kg |
| Factory | Söğüt |
Technical Information
| Collection | Begüm |
| Unique ID | S11P194025 |
| Dimension | 45x45 |
| Color | Grey |
| Surface | Shiny |
| Edge | Unrectified |
| Diameter | 8 mm. |
| Texture | Marble |
| Pattern | Straight |
| Structure | Floor Tiles |
| Product group | EN 14411,Group BIIa |
| Indoor | Place |
| Outdoor | Not |
| Usage Area | Bath In House Floor |
| V Value | V3 |
| PEI Value | III |
| Joint Width | 3 |
| Piece / Box | 8 number |
| M²/ Box | 1.62 m² |
| M²/ Pallet | 84.24 m² |
| Box / Pallet | 52 number |
| Pallet Weight | 1430 kg |
| Factory | Söğüt |


















